ʻŌlelo Hawaiʻi
> 1/2 "(1/4") sony intas intas shoter snor image sensor.
> 5μm pixel nui
> Lens Mount: c
> Max. 60fps @ 1280x1024 Reduction
> Kākoʻo i nā hana IVOS
> Network + SDI Dual
Pūnaewele Pūnaewele
Hōʻailona | Sg - SWC12n2 | Sgs - swc06n2 | ||
Segior | Kiʻi sensor | 1/2 "sony ingas globel shoter shoter slir (imx990) | 1/4 "sony ingas globona shoter shoter slir (imx991) | |
| ʻO nā pikika kūpono | Kokoke. 1.34mp loa | Kokoke. 0.34mp | ||
| Pixel nui | 5μm | 5μm | ||
| Pane pane | 400 ~ 1700NM | 400 ~ 1700NM | ||
Nā Lens | Mulu | C (25mm, 35mm, 50mm, 100mm, 100mm no ke koho) | ||
Wikiō | Kaulike | H.265 / h.264 / h.264h / mjpeg | ||
| HOOLAHA | Ke Kai Kai: 50//fps @) 1280 × 1512) sub stream2: 4940 × 240) | |||
| Pice helu | 8KBPS ~ 16Mbps | |||
| Pūnaewele | AAC / MPEG2 - Lawe | |||
| SDI Video | Original: 640X51213stretch: 1080300, 1080p0, 1080p50, 7202 | Original: 1280x1024stretch: 1080300, 108020, 10802, 72050 | ||
Pūnaewele | Hiki i nā mana mālama | TF Card, a hiki i 1TB | ||
| Pūnaewele'Āpana | ʻO IPV4 / IPV6, http, HTTP, QOP, FTP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP, PPP | |||
| Kaulike | Ofvif profile s, wehe kii, sdk | |||
| Max. Hono | 20 | |||
Kūlike | Hanana maʻamau | ʻO ka nānāʻana o ka loiloi,ʻikeʻike, IPTOW TEPTING SEANT, IPTUCT ACCUT, mālama i kahi hana | ||
| IVS i nā hana | Kākoʻo i nā hana naʻauao:ʻO kahi huakaʻi, ke hele wāwaeʻo Cross, entrusion,ʻO kaʻikeʻike. | |||
| Hōʻike Hōʻailona | 2D / 3D | |||
| Kiʻi hoʻonohonohoʻana | Kukui, kūlike, koi | |||
| Nā Kūlana Kūlana | Hoʻohui | |||
| Flip | Kākoʻo | |||
| Interface | ʻO 4pin elthernet awa, 6pin mana & utar port, s sdi) | |||
| ʻO ka helu Baud | 9600 | |||
| Ke kamaʻilioʻana me ke kamaʻilio | Sony visca, pleco d / p | |||
| Nā kūlana hana | - 30 ℃ ~ + 60 ℃, 20% a 50% rh | |||
| Nā kūlana mālama | - 40 ℃ ~ 70 ℃, 20% a 50% rh | |||
| Lako ikehu | DC 12v ± 10% | |||
| Ka mana mana (tbd) | ≤4.5w | |||
| Nā'āpana (l * w * h) | 42mm * 50mm * 55mm | |||
| Ke kaumaha | 150g | |||
Pūnaewele Pūnaewele
| ʻAno | Ka helu Pika | Kūlana Pin | ʻO ka weheweheʻana |
| J3: 1, 4PIN Ethernet Interface | 1 | 'Āpō - | Hoʻohui Eternet Ethernet, Pūnaewele RX - |
| 2 | 'Āpōpō + | Hoʻoponopono eternet Ethernet Port, Pūnaewele RX + | |
| 3 | Ethtx - | Hoʻohui Eternet Ethernet, Pūnaewele TX - | |
| 4 | Ethtx + | Hoʻoponopono eternet Ethernet Port, Pūnaewele TX + | |
| J1: 1, 6E 6pini mana & urt interface | 1 | DC_IN | Dc12v |
| 2 | Gnd | Gnd | |
| 3 | 485+ | Rs485, Pelco Protocol | |
| 4 | 485 - | Rs485, Pelco Protocol | |
| 5 | Uar1_rxd | Ttl232, 3.3v, visca protocol | |
| 6 | UAR1_TXD | Ttl232, 3.3v, visca protocol | |
| J2: 1, 4PIN USB UAT (mālamaʻia) | 1 | + Vd | + Vd |
| 2 | DP | DP | |
| 3 | DM | DM | |
| 4 | Gnd | Gnd |
Lens koho
| ||||
| Hōʻailona | SG - SWL25 | Sgs - SWL35 | Sg - SWL50 | SG - SWL100 |
| Ka nui sensor | 1 "(16.2mm) | 1 "(16.2mm) | 25.6mm | 25.6mm |
| Ka lōʻihi | 25mm | 35mm | 50mm | 100mm |
| Hauhā | 700 ~ 1700NM | 700 - 1700NM | 800 ~ 1800NM | 800 ~ 1800NM |
| Mulu | C - ka mauna | C - ka mauna | C - ka mauna | C - ka mauna |
| F / # | F1.4 - F22 | F1.4 - F22 | F2.15 - F16 | F2.1 - F22 |
| Kaohi ana | 0.3m ~ ∞ | 0.3m ~ ∞ | 275mm ~ ∞ | 0.4m ~ ∞ |
| Foo (1/2 ") | 18.32 ° 14.67 ° × 11.01 ° | 13.19 × 10.55 ° × 10.91 ° | 9.15 ° × 7.32 ° × 749 ° | 4.58 ° × 3.64 ° × 2.80 ° |
| Bfl (i ka lewa) | 20.73mm | 21.49MMM | / | 25.485mm |
| Pānaʻi | Hoʻohui | Hoʻohui | Hoʻohui | Hoʻohui |
| Iris | Hoʻohui | Hoʻohui | Hoʻohui | Hoʻohui |
| 'Ōpio (1/2 ") | -0.65%@y=4.0mm | -0.49 %%@y=4.0mm | -0.05 %@y=4mm | 0,018 2.% |
| Thheand Thonad | M46 × 0.75 | M46 × 0.75 | M43x0.75 | M52x0.75 |
| Lens nui (w × l) | 57.1 × 67.49mm | 56.2 × 67.2mm | 54.05 × 82.62mm | 69.5 × 91.62mm |
| Ke kaumaha | <200g | 240g | 250g | 740g |
| Hana temp. | - 10 ℃ ~ + 50 ℃ | - 10 ℃ ~ + 50 ℃ | - 10 ℃ ~ + 50 ℃ | - 10 ℃ ~ + 50 ℃ |
Waiho i kāu leka

